Plans and Pricing
Service prices in Mexican pesos + VAT, frozen: they do not move with the exchange rate. Domain prices do follow Banxico's FIX exchange rate.
Service prices in Mexican pesos + VAT, frozen: they do not move with the exchange rate. Domain prices do follow Banxico's FIX exchange rate.
Billing cycles
The longer the cycle, the lower the price
| Plan | Monthly | Quarterly | Semiannual | Annual | By bank transfer (−4%) |
|---|---|---|---|---|---|
| Professional Emailper mailbox | $59.90 | $176.11 | $345.02 | $675.67 | $648.65 |
| Business Emailper mailbox | $99.90 | $293.71 | $575.42 | $1,126.87 | $1,081.80 |
| Starter Hostingper site | $99.00 | $291.06 | $570.24 | $1,116.72 | $1,072.05 |
| Business Hostingper site | $199.00 | $585.06 | $1,146.24 | $2,244.72 | $2,154.93 |
| Enterprise Hostingper site | $299.00 | $879.06 | $1,722.24 | $3,372.72 | $3,237.81 |
| Email Protectionper mailbox | $29.90 | $87.91 | $172.22 | $337.27 | $323.78 |
| Starter Cloudper organization | $349.00 | $1,026.06 | $2,010.24 | $3,936.72 | $3,779.25 |
| Business Cloudper organization | $799.00 | $2,349.06 | $4,602.24 | $9,012.72 | $8,652.21 |
| Enterprise Cloudper organization | $1,499.00 | $4,407.06 | $8,634.24 | $16,908.72 | $16,232.37 |
| Managed DNSper zone, per year | $249.00 per zone, per year, no cycle discount | $239.04 | |||
| Technical Executionper hour | $890.00 per hour, no cycle discount | $854.40 | |||
- Cycle discount on the period's list price: monthly 0%, quarterly 2%, semiannual 4%, annual 6%. Managed DNS is annual only and Technical Execution is billed by the hour; Consulting and Projects is quoted.
- Paying by bank transfer: an additional 4%. Price = period list price × (1 − cycle discount) × 0.96, so the combined annual discount is 9.76%, not 10%. The column shows the annual cycle (DNS) or the hour (Technical Execution) paid that way.
- During a promotion only the larger discount applies, and there is no bank-transfer discount.
